GENERAL SPECIFICATION | |||
Electrical System | Motor: KDS 5Kw AC Motor | ![]() |
|
Battery:N/A | |||
Charger: fully automatic high-frequency high-efficiency pulse charger, input voltage AC 110V,50Hz; output AC 48V,25A | |||
Controller: Bluetooth FJ controller 48V350A, downhill trailer brake, with automatic anti-slip function, downhill speed limit | |||
Accelerator: inductive contactless variable speed system (integrated) | |||
Chassis | Beam type, high strength pipe/plate steel structure, electrophoresis + spray double anti-rust treatment | ||
Body Cover | ![]() |
||
Rear Axle | Zero differential rear axle, silent strong force, with electromagnetic parking brake EMB | ||
Brake system | double-circuit four-wheel hydraulic brake (front and rear disc brakes), automatic compensation of brake gap | ||
Front suspension | Double wishbone independent front suspension, hydraulic shock absorber with adjustable load (Dual arm ) | ||
Rear suspension | longitudinal swing arm integrated rear suspension, with lateral balance bar, hydraulic shock absorber with adjustable load trailing swing | ||
Steering system | Single-stage gear and rack steering system | ||
Lighting and signal system | High and low beam headlights, front turn signals, rear combination LED lights, reversing buzzer, electric horn | ||
Seat system | Integrated flat-back seat with head rest , in line with ergonomic principles, comfortable to ride | ||
Roof | High-strength anti-impact engineering plastic, with anti-collision function | ||
Rims/tires | Aluminum alloy rims, 23*10.5-12 tubeless tires | ||
Steering control system | Racing-type steering wheel, with ignition switch, steering switch, speed switch, combination instrument, cigarette lighter socket | ||
Windshield | Acrylic, scratch-resistant | ||
Dashboard | 10.1-inch TFT LCD dashboard | ||
Remarks | front bumper option | ||
Main technical parameters and performance indicators of the whole vehicle: | |||
Vehicle weight | 630kg | Mileage (20km/h) | ≥85km |
L×W×H | 2910×1340×2100mm | Minimum ground clearance | 170mm |
Front wheelbase | 925mm | Minimum braking distance | ≤5m |
Rear wheelbase | 1020mm | Hill climbing ability | ≥25% |
Wheelbase | 1675mm | Maximum acceleration noise | ≤60db(A) |
Minimum turning radius | 3800mm | Maximum forward speed | 40-45km/h |
Seats | 2+2 | Load | 400kg |
Maximum reverse speed | 9-13km/h | Maximum charging time | 6-8h |
Contact Us at Any Time