Electrical System | Motor: KDS 5Kw AC Motor | ||
Battery: / | |||
Charger: Smart On-board Charger | |||
Controller: 48V350A, DC-DC 48V/12V-300W | |||
Accelerator: Hall contactless variable speed system (integrated) | |||
Chassis | High-strength metal trapezoidal frame (electrophoresis + high gloss) | ||
Body Cover | High-strength ABS body appearance parts, painted, radiation-resistant and aging-resistant | ||
Rear Axle | Trailing arm independent suspension, with the motor directly connected to the overall rear axle. | ||
Brake system | Rear axle, 4 Wheels hydraulic brake, 4 Wheels disc brake + Electronic brake parking | ||
Front suspension | Independent front suspension with double swing arm + coil spring + cylinder | ||
Rear suspension | Integral rear axle, Speed ratio 16:1 Spring plate and Hydraulic Shock | ||
Steering system | Bi-directional rack and pinion steering system, Automatic backlash compensation. | ||
Lighting and signal system | LED front combination lights (dipped beam, high beam, turn signals, daytime running lights, position,lights), LED rear tail lights (brake lights, position lights, turn signals); snail horn, reversing buzzer. | ||
Seat system | Overall foam molding seat cushion; solid color leather; rear basket (including: ball bag bracket) | ||
Roof | Sauare tube frame Coating + PP injection molding one-piece | ||
Rims/tires | 12 inches aluminium wheel rim + All terrain 23*10.5-12 (4 Ply Rated) /Tire | ||
Dashboard | Plastic-molded instrument panel, IP66 waterproof, water cup holder; 12V power supply,USB+ Type-c charging/Dual USB charging. | ||
Windshield | DOT certified foldable windshield | ||
Display | IP66,10 inch,Multimedia instrument, with vehicle detection | ||
Remarks | / | ||
Main technical parameters and performance indicators of the whole vehicle: | |||
Vehicle weight | 600kg | Mileage (20km/h) | 80km |
L×W×H | 2950×1340×2050mm | Minimum ground clearance | 180mm |
Front wheelbase | 1020mm | Minimum braking distance | ≤4m |
Rear wheelbase | 1070mm | Hill climbing ability | ≥25% |
Wheelbase | 1620mm | Maximum acceleration noise | ≤60db(A) |
Minimum turning radius | ≤3.5m | Maximum forward speed | 40-45km/h |
Seats | 2+2 | Load | 400kg |
Maximum reverse speed | ≤25mp/h | Maximum charging time | 8h |
Contact Us at Any Time