Home
>
products
>
Electric Golf Carts
>
| X1 Datasheet Standard |
|||
| No. | Assembly | Specs & Features | RKX1-4 Basic |
| 1 | Basic features | Overall Dimension | 2945*1295*2000 mm |
| 2 | Max.Speed | >40km/h | |
| 3 | Passenger Capability | 4 | |
| 4 | Wheelbase | 2175 mm | |
| 5 | Front/Rear Tread | 945/1030 mm | |
| 6 | Ground Clearance | 186 mm | |
| 7 | Brake Distance | 6 m | |
| 8 | Turning Radius | 4.5 m | |
| 9 | Slope Climbing Capacity | 25% | |
| 10 | Curb Weight(Without battery) | 430 kg | |
| 11 | Driving system | Motor | 48V 5kW |
| 12 | Controller | 400A | |
| 13 | Differential ratio | 12.31:1 | |
| 14 | Chassis | Frame | High carbon steel |
| 15 | Steering | Mechanical | |
| 16 | Front suspension | Double A-arm independent | |
| 17 | Rear suspension | trailing arm | |
| 18 | Safety&Comfort | Light | LED combination light DOT |
| 19 | Brake System | 4×hydraulique disc | |
| 20 | Parking brake | EMB | |
| 21 | Windshield | Acrylic air vent DOT | |
| 22 | Safety&Comfort | Seat | Couch seat adjustable armrests |
| 23 | Safety belt | 3 points DOT | |
| 24 | Wheel | Aluminium alloy 14inch T6 aging | |
| 25 | Tire | 205/35R14 city DOT | |
| 26 | Multimedia | 10inch touchscreen Carplay | |
| 27 | Audio system | 2×6.5 Recoil boat audio | |
| 28 | one-click start | ||
| 29 | Floor | Aluminium alloy | |
| 30 | Storage | Trunk | 50L |
Contact Us at Any Time