GENERAL SPECIFICATION | ||||
Electrical System | Motor: Liansong 5.0Kw AC Motor | |||
Battery: 48V 150AH lead-acid maintenance-free battery | ||||
Charger: fully automatic high-frequency high-efficiency pulse charger, input voltage AC 220V,50Hz; output AC 48V,25A | ||||
Controller: Yingbol controller 48V350A, downhill trailer brake, with automatic anti-slip function, downhill speed limit | ||||
Accelerator: inductive contactless variable speed system (integrated) | ||||
Chassis | Beam type, high strength pipe/plate steel structure, electrophoresis + spray double anti-rust treatment | |||
Body Cover | High-strength ABS body appearance parts, painted, radiation-resistant and aging-resistant | |||
Rear Axle | Zero differential rear axle, silent strong force, with electromagnetic parking brake | |||
Brake system | double-circuit four-wheel hydraulic brake (front and rear disc brakes), automatic compensation of brake gap | |||
Front suspension | Double wishbone independent front suspension, hydraulic shock absorber with adjustable load | |||
Rear suspension | longitudinal swing arm integrated rear suspension, with lateral balance bar, hydraulic shock absorber with adjustable load | |||
Steering system | Single-stage gear and rack steering system | |||
Lighting and signal system | High and low beam headlights, front turn signals, rear combination LED lights, reversing buzzer, electric horn | |||
Seat system | Integrated flat-back seat, in line with ergonomic principles, comfortable to ride | |||
Canopy | High-strength anti-impact engineering plastic, with anti-collision function | |||
Rims/tires: | Aluminum alloy rims, 23*10.5-12 tubeless tires | |||
Steering control system | Racing-type steering wheel, with ignition switch, steering switch, speed switch, combination instrument, cigarette lighter socket | |||
Windshield | Acrylic, scratch-resistant | |||
Dashboard | 7-inch TFT LCD dashboard | |||
Remarks | With front bumper | |||
Main technical parameters and performance indicators of the whole vehicle: | ||||
Vehicle weight | 660kg | Mileage (20km/h) | ≥60km | |
L×W×H | 2910×1340×2100mm | Minimum ground clearance | 170mm | |
Front wheelbase | 1020mm | Minimum braking distance | ≤5m | |
Rear wheelbase | 1080mm | Hill climbing ability | ≥25% | |
Wheelbase | 1680mm | Maximum acceleration noise | ≤60db(A) | |
Minimum turning radius | 3800mm | Maximum forward speed | 40-45km/h | |
Seats | 2 | Load | 400kg | |
Maximum reverse speed | 9—13km/h | Maximum charging time | 6-8h |
Contact Us at Any Time