ECO Friendly Fire Protection Electric Fire Fighting Vehicle Car
Model XF2M With Enclosed Cabin
With big water tank
With high quality fire suction pump
Release pump piston pump
Specifications
Model | XF2M | |||||||||||||||||||||||||||||||||||||||||
Cab | Enclosed car cabin | |||||||||||||||||||||||||||||||||||||||||
Rated payload | 1000kgs including 2 persons | |||||||||||||||||||||||||||||||||||||||||
Curb mass | 1400kgs | |||||||||||||||||||||||||||||||||||||||||
wheelbase | 2100mm | |||||||||||||||||||||||||||||||||||||||||
Tread (F/R) | 1170/1220mm | |||||||||||||||||||||||||||||||||||||||||
Cargo box size | 2500*1500*1400mm | |||||||||||||||||||||||||||||||||||||||||
Overall size | 3900*1500*2000 mm | |||||||||||||||||||||||||||||||||||||||||
Front suspension | Coil spring | |||||||||||||||||||||||||||||||||||||||||
Front braking | Hydraulic drum brake | |||||||||||||||||||||||||||||||||||||||||
Tire model | 155R12C | |||||||||||||||||||||||||||||||||||||||||
Min ground clearance | 160mm | |||||||||||||||||||||||||||||||||||||||||
Gear box | direct drive stepless speed adjusted | |||||||||||||||||||||||||||||||||||||||||
Range | standard road condition, 25 degree temperature | |||||||||||||||||||||||||||||||||||||||||
80 km (empty) 50 km (full load) | ||||||||||||||||||||||||||||||||||||||||||
Max speed | 30km/hr | |||||||||||||||||||||||||||||||||||||||||
Max climbing ability | Greater than 20% | |||||||||||||||||||||||||||||||||||||||||
Charger | 48V30A full intelligent | |||||||||||||||||||||||||||||||||||||||||
Controller | DC series exciting controller | |||||||||||||||||||||||||||||||||||||||||
Battery | MF 200AH battery 8pcs | |||||||||||||||||||||||||||||||||||||||||
Motor | 48V 4kw
|
Attached tools
Fire axe 1 put fire axe axe 1
Fire spade 1 fire bucket 1
Antivirus mask 3 fire hydrant wrench 1
A 1 fire extinguisher 5 bottle (5kg/ bottle)
Fire hydrant waterflood water belt a set of 10 meters fire water belt 2 plates
(20 meters / disc)
Fire water gun 1 fire pump 1 (Fuji 6.5HP)
Spiral steel pipe, 7 meters (1 LED flashing lights)
Water tank 800L
Product Performance And Detailed Images
Packing&Shipping
Contact Us at Any Time