New Design 2 Seats Club Car Electric Utility Golf Cart With Rear Plastic Cargo Box
Features Description
1.Advanced Disc Brake Technology
2.Global Special LED Headlight
3. Curtis Controller
4. Eletromagnetic Brake Makes Driving More Safty
5. 100% Waterproof accelerator
6.Comfortable seats
Specification
Loading Capacity | 435KG(including cargo) | |
L*W*H | 2610mm×1185mm×1830mm | |
Box Size | 700mm×1100mm×200mm | |
Max. Range | 80-100 km | |
Min. Clearance | 110mm | |
Min. Braking Distance | ≤3.0M | |
Min. Turning Radius | ≤3.0M | |
Max. Grade Ability | 30 % | |
Charging Time | 6-8H | |
Max. Speed | 25-30 km/h | |
Electrical System | Motor:the US imports KDS 48V 3.0KW high efficiency copper coil winding motor with speed sensor to accurately control the speed. Strong overload capability. High temperature resistance and low noise. | |
Battery: 8V/Pcs*6, large capacity, deep recycle, lead acid batteries. | ||
Charger: computer intelligent automatic high-frequency, high-efficiency pulse type charger, input: 220V AC, 50HZ, output:48V DC 25A. Temperature compensation with battery temperature sensor for extended battery life. | ||
Controller: US imported Curtis controller with personalized programming, CMOS stepless shifting system. The speed of the car can be adjusted according to customer requirements. The controller has its own electromagnetic brake and downhill speed limit function. | ||
Accelerator: Hall-type contactless continuously variable transmission system | ||
Chassis | Professional frame type high strength steel plate bending welded chassis. Sandblasting, zinc spraying, baking varnish triple rust-proof treatment. | |
Body Cover | High-strength impact-resistant composite body (PT+PBT alloy injection front cover) with super impact resistance | |
Rear Axle | High-efficiency gear transmission, differential speed ratio 12.31:1, maintenance-free. | |
Brake System | Mechanical drum brake | |
Front suspension system | Multi-piece leaf spring and hydraulic shock absorber system. | |
Rear suspension system | Multi-piece leaf spring and hydraulic shock absorber system. | |
Steering System | Single-stage rack and pinion steering system | |
Seating System | 2 seats PU car seat, artificial leather sofa seat, comfortable ride. | |
Tire | Radial tire 18×8.5-8 vacuum tire | |
Dashboard | US Curtis electricity meter, ignition switch, direction selector switch, water cup position, storage bin. | |
Cargo box | Vacuum rotomolding container(700mm×1100mm×200mm) | |
Color | Make a customization as per your requirements. |
Color Options
Detailed Images
Packing&Shipping
Contact Us at Any Time