LED Headlights 4 Seats Club Car Electric Golf Cart With Nylon Belt For Golf Bag
Specification
Loading Capacity | 500KG | |
L*W*H | 3400mm×1210mm×1960mm | |
Max. Range | 80-100 km | |
Min. Clearance | 110mm | |
Min. Braking Distance | ≤3.0M | |
Min. Turning Radius | ≤4.0M | |
Max. Grade Ability | 30 % | |
Charging Time | 6-8H | |
Max. Speed | 25-30 km/h | |
Electrical System | Motor:the US imports KDS 48V 3.8KW high efficiency copper coil winding motor with speed sensor to accurately control the speed. Strong overload capability. High temperature resistance and low noise. | |
Battery: 8V/Pcs*6, large capacity, deep recycle, lead acid batteries. | ||
Charger: computer intelligent automatic high-frequency, high-efficiency pulse type charger, input: 220V AC, 50HZ, output:48V DC 25A. Temperature compensation with battery temperature sensor for extended battery life. | ||
Controller: US imported Curtis controller with personalized programming, CMOS stepless shifting system. The speed of the car can be adjusted according to customer requirements. The controller has its own electromagnetic brake and downhill speed limit function. | ||
Accelerator: Hall-type contactless continuously variable transmission system | ||
Chassis | Professional frame type high strength steel plate bending welded chassis. Sandblasting, zinc spraying, baking varnish triple rust-proof treatment. | |
Body Cover | High-strength impact-resistant composite body (PT+PBT alloy injection front cover) with super impact resistance | |
Rear Axle | High-efficiency gear transmission, differential speed ratio 12.31:1, maintenance-free. | |
Brake System | Mechanical drum brake. | |
Front suspension system | Multi-piece leaf spring and hydraulic shock absorber system. | |
Rear suspension system | Multi-piece leaf spring and hydraulic shock absorber system. | |
Steering System | Single-stage rack and pinion steering system | |
Seating System | 4 seats PU car seat, artificial leather sofa seat, comfortable ride. | |
Tire | Radial tire 18×8.5-8 vacuum tire | |
Dashboard | US Curtis electricity meter, ignition switch, direction selector switch, water cup position, storage bin. | |
Color | Make a customization as per your requirements. |
Detailed Images
Packing&Shipping
Application
Golf Course, Resort, Hotel, Theme Park, Amusement Park, Garden, Residential Community, Inside factory, Shopping mall, Musuem, Campus and so on.
Company Display
Dongguan Karid Electric Vehicle Co., Ltd. was established in 2009, is a research and development, manufacturing, operating as one of the electric car high-tech enterprises. We have registered a new energy electric vehicles famous brand "Kerid " , and owned two production bases, the Southern China base is located in Dongguan city of Guangdong Province, covers an area of 16000 square meters ; the central base is located in Yichang city of Hubei Province, covers an area of 20000 square meters. Mainly manufacturing the low speed electric vehicle, products cover: electric vehicle, electric golf cart, electric sightseeing car, electric patrol car, electric vintage car, electric sanitation vehicle, electric fire trucks, four wheel electric scooter, mini trains and other 20 kinds of products.
While vigorously expanding the domestic market, but also actively carry out international exchanges and cooperation. At present, there are more than 200 employees in our factory, including 20 sales people and 10 R&D engineers,10 quality engineers specialized services for overseas markets. Our products has exported to Europe, middle east, eastern Asia, south Asia, Australia, north America etc...
Karid people believe good service has the same importance as good quality. Karid’s sales persons are willing to answer any emails from their customers within 24 hours. And Karid's after-sales team offers professional and effective solutions for you in 24 hours x 7 days.
With effective management and specialized talents, Dongguan Karid is dedicated to offering top quality products with competitive price and first class after-sales service.
Contact Us at Any Time