4 Seats Electric City Car 48V 5KW Low Speed Electric Recreational Vehicles CE Standard
Product Features
1. High efficiency, light weight.
2. Good speed regulating performance and controllability.
3. High reliability, long battery life, maintenance free.
4. Low noise and good comfort.
Environmental protection and energy saving, zero emission, no pollution, beautifully designed,
safe and reliable with CE certificate.
Specification
Performance
Passenger capacity | 4 seats |
Max.Speed | 30km/h |
Range(loaded) | 80-100km |
Climbing Ability(loaded) | 0.15-0.30 |
Braking Distance | ≤4m |
Min.Turning Radius | 4m |
Min.Clearance | 135mm |
Recharge time | 8~10h |
Dimensions
L×W×H | 3300×1400×2000mm |
F/R Tread | 1200/1200mm |
Axle Distance | 2100mm |
Curb Weight | 600kg |
Max. loading | 400kg |
Standard Configurations
Motor | 48V/5KW AC motor , powerful, superior traction performance, low noise, overload capacity, long service life. |
Controller | 48V/5KW Curtis controller |
Body & Roof | High impact fiber glass, The body is super strength, corrosion resistance, long life of automotive glass fiber reinforced plastic material, beautiful and durable, light weight and other unique advantages |
Batteries | Free-maintenance Batteries, 6V/180Ah*8 pcs, Large capacity deep cycle power battery, good safety, long life, high service life |
Windshield | See-through Laminated glass, The car is equipped with special glass car wiper |
Seats | Sponge + artificial leather, high rebound PU, with handrails, riding comfort |
Rear view mirror | 2pcs , manual exterior rearview mirror, comprehensive understanding of road conditions |
Tire | 145/70 R12 Radial tire (Auto tire),Alloy Wheel,Vacuum Tire |
Chassis | Welded tubular steel with rust-proof powder coated paint |
Steering | Single reduction rack and pinion, Adopt automobile steering machine to adjust the clearance automatically. Matching perfect trapezoidal mechanism, rotation without dead angle, direction more light |
Front Suspension | The MacPherson Strut suspension system, coil spring+shock absorber |
Rear suspension | Leaf spring+shock absorber non-independent suspension |
Lighting system | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights |
Sound system | Radio and MP3 player; Speaker |
Brake system | 4-wheel hydraulic drum brake system + handbrake |
Charger | Automatic high efficiency pulse, Output:48V/25A, Input AC 220V/50HZ |
Dashboard | Voltameter, ammeter, turn signal indicator, headlight indicator, emergency switch, Headlight switch, turn signal switch, wiper switch, horn button |
Color | ![]() |
Detailed Images
Packing&Shipping
Case Display
Application
Golf Course,Resort,Hotel,Theme Park,Amusement Park,Garden,Residential Community, Inside factory,Shopping mall,Musuem,Campus and so on.
Contact Us at Any Time