 Home
    >
    products
    >
    Electric Sightseeing Car
    >
    Home
    >
    products
    >
    Electric Sightseeing Car
    >
    Electric Mini Sightseeing Car 4 Seater With Low Price Usded For Park And Club
Description
1. Standard color: White;arractive design and powerful in appearance , with strong carrying capacity and lower noise.
2. Standard feature: Front and Rear lights; Rear View mirrors; Electric Horn; Rustproof body structure
3. Small turning radius; and smart steering system ;Whole style steel rear axle;
4. Can be easy modified to transportation vechicles,
5. CE certificate for whole carts;
6. Free-maintenance Batteries and Curtis controller,Automatic high efficiency charger;
7. Four wheels hydraulic braking system and independent parking brake.
Speciafication
| Passenger capacity | 6-8 seats | Min.Clearance | 190mm | 
| Max.Speed | 30km/h | L×W×H | 3600×1450×2000mm | 
| Range(loaded) | 80-100km | F/R Tread | 1200/1200mm | 
| Climbing Ability(loaded) | 0.15-0.30 | Axle Distance | 2600mm | 
| Braking Distance | ≤5m | Curb Weight | 750kg | 
| Min.Turning Radius | 5m | Max. loading | 700kg | 
Standard Configurations
| Motor | 48V/4KW DC motor , powerful, superior traction performance, low noise, overload capacity, long service life. | 
| Controller | 48V/4KW Curtis controller | 
| Body & Roof | High impact fiber glass, The body is super strength, corrosion resistance, long life of automotive glass fiber reinforced plastic material, beautiful and durable, light weight and other unique advantages | 
| Batteries | Free-maintenance Batteries, 6V/225Ah*8 pcs, Large capacity deep cycle power battery, good safety, long life, high service life | 
| Windshield | See-through Laminated glass, The car is equipped with special glass car wiper | 
| Seats | Sponge + artificial leather, high rebound PU, with handrails, riding comfort | 
| Rear view mirror | 2pcs , manual exterior rearview mirror, comprehensive understanding of road conditions | 
| Tire | 155/80 R12 Radial tire (Auto tire),Alloy Wheel,Vacuum Tire | 
| Chassis | Welded tubular steel with rust-proof powder coated paint | 
| Steering | Single reduction rack and pinion, Adopt automobile steering machine to adjust the clearance automatically. Matching perfect trapezoidal mechanism, rotation without dead angle, direction more light | 
| Front Suspension | The MacPherson Strut suspension system, coil spring+shock absorber | 
| Rear suspension | Leaf spring+shock absorber non-independent suspension | 
| Lighting system | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights | 
| Sound system | Radio and MP3 player; Speaker | 
| Brake system | 4-wheel hydraulic drum brake system + handbrake | 
| Charger | Automatic high efficiency pulse, Output:48V/25A, Input AC 220V/50HZ | 
| Dashboard | Voltameter, ammeter, turn signal indicator, headlight indicator, emergency switch, Headlight switch, turn signal switch, wiper switch, horn button | 
Packing and Shipping

Detailed Image

Tag:electric passenger bus,electric sightseeing bus ,electric tourist car,mini bus
Contact Us at Any Time