CE Approved 72V Electric Shuttle Bus 14 Person Tubular Steel
Chassis Electric Sightseeing Car
Feature Description
Karid electric shuttle bus is designed for real estate, tourist attractions ,parks, amusement park ,campus ,community, garden style hotels, resorts ,villas, city walking street ,driving,and other regional development of regional port patrol ,environmental protection special walking electric passenger vehicles, it adopts mini chassis technology, imported standard configuration, beautiful appearance design, large apace practicability and convenient operation
Performance
Passenger capacity | 14seats |
Max.Speed | 30km/h |
Range(loaded) | 80-100km |
Climbing Ability(loaded) | 0.15-0.30 |
Braking Distance | ≤5m |
Min.Turning Radius | 6m |
Min.Clearance | 190mm |
Recharge time | 8~10h |
Dimensions
L×W×H | 4900×1500×2000mm |
F/R Tread | 1200/1200mm |
Axle Distance | 2930mm |
Curb Weight | 1190kg |
Max. loading | 1120kg |
Standard Configuration
Motor | 75V/5kW DC motor, powerful, superior traction performance, low noise, overload capacity, long service life. |
Controller | 48V/4kW Curtis controller |
Body & Roof | High impact fiber glass, The body is super strength, corrosion resistance, long life of automotive glass fiber reinforced plastic material, beautiful and durable, light weight and other unique advantages |
Batteries | Free-maintenance Batteries, 6V/225Ah*12 pcs Large capacity deep cycle power battery, good safety, long life, high service life |
Windshield | See-through Laminated glass, The car is equipped with special glass car wiper |
Seats | Sponge + artificial leather, high rebound PU, with handrails, riding comfort |
Rear view mirror | 2pcs , manual exterior rearview mirror, comprehensive understanding of road conditions |
Tire | 155/80 R12 Radial tire (Auto tire),Alloy Wheel,Vacuum Tire |
Chassis | Welded tubular steel with rust-proof powder coated paint |
Steering | Single reduction rack and pinion, Adopt automobile steering machine to adjust the clearance automatically. Matching perfect trapezoidal mechanism, rotation without dead angle, direction more light |
Front Suspension | The MacPherson Strut suspension system, coil spring+shock absorber |
Rear suspension | Leaf spring+shock absorber non-independent suspension |
Lighting system | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights |
Sound system | Radio and MP3 player; Speaker |
Brake system | 4-wheel hydraulic drum brake system + handbrake |
Charger | Automatic high efficiency pulse, Output:72V/25A, Input AC 220V/50HZ |
Dashboard | Voltameter, ammeter, turn signal indicator, headlight indicator, emergency switch, Headlight switch, turn signal switch, wiper switch, horn button |
Colors
Detailed Images
Contact Us at Any Time